PDFN3x3A-8L DUAL N MOSFET
| P/N | CH | Package | ESD Protection |
Process | VDS | VGS | ID | VGS(th) | RDS(on) | RDS(on) | RDS(on) | |
| (V) | (V) | (A) | Min.(V) | Max.(V) | @10V Typ. | @4.5V Typ. | @2.5V Typ. | |||||
| PJM15DN30DL | N Double | PDFN3x3A-8L | N/A | Trench | 30 | ±20 | 15 | 1 | 2.5 | 22mΩ(Max.) | 32mΩ(Max.) | |
| PJM20DN30DL | N Double | PDFN3x3A-8L | N/A | Trench | 30 | ±20 | 20 | 1 | 2.5 | 13mΩ(Max.) | 22.5mΩ(Max.) | |
| PJM30DN30DL | N Double | PDFN3x3A-8L | N/A | Trench | 30 | ±20 | 35 | 1 | 2.5 | 7.5mΩ(Max.) | 14mΩ(Max.) | |
| PJMG35DN30DL | N Double | PDFN3x3A-8L | N/A | SGT | 30 | ±20 | 35 | 1 | 2.5 | 5.5mΩ(Max.) | 8mΩ(Max.) | |
| PJM20DN60DL | N Double | PDFN3x3A-8L | N/A | Trench | 60 | ±20 | 30 | 1 | 2.5 | 28mΩ(Max.) | 35mΩ(Max.) | |
| PJMG10H20DNDL | N Double | PDFN3x3A-8L | N/A | SGT | 100 | ±20 | 20 | 1 | 2.5 | 24mΩ(Max.) | 32mΩ(Max.) | |


