DFN2x2A-6L DUAL P MOSFET
| P/N | CH | Package | ESD Protection |
Process | VDS | VGS | ID | VGS(th) | RDS(on) | RDS(on) | RDS(on) | |
| (V) | (V) | (A) | Min.(V) | Max.(V) | @10V Typ. | @4.5V Typ. | @2.5V Typ. | |||||
| PJM03DP20JDFA | P Double | DFN2x2A-6L | N/A | Trench | -20 | ±12 | -3 | 0.4 | 1 | 55mΩ | 70mΩ | |
| PJM05DP20DFA | P Double | DFN2x2A-6L | N/A | Trench | -20 | ±12 | -4.5 | 0.5 | 0.9 | 45mΩ(Max.) | 70mΩ(Max.) | |
| PJM3415PDFA | P Double | DFN2x2A-6L | Y | Trench | -20 | ±8 | -4 | 0.3 | 1 | 50mΩ(Max.) | 60mΩ(Max.) | |
| PJM04DP30DFA | P Double | DFN2x2A-6L | N/A | Trench | -30 | ±20 | -4.1 | 1 | 3 | 60mΩ(Max.) | 87mΩ(Max.) | |


