DFN1x0.6-3L P MOSFET
| P/N | CH | Package | ESD Protection |
Process | VDS | VGS | ID | VGS(th) | RDS(on) | RDS(on) | RDS(on) | |
| (V) | (V) | (A) | Min.(V) | Max.(V) | @10V Typ. | @4.5V Typ. | @2.5V Typ. | |||||
| PJM01P20KDC | P | DFN1x0.6-3L | Y | Trench | -20 | ±12 | -0.65 | 0.35 | 1.2 | 580mΩ | 855mΩ | |
| PJM2001PDC | P | DFN1x0.6-3L | N/A | Trench | -20 | ±12 | -2 | -0.4 | -1 | 170mΩ(Max.) | 190mΩ(Max.) | |
| PJM0D3P60KDC | P | DFN1x0.6-3L | Y | Trench | -60 | ±20 | -0.3 | 0.8 | 2.5 | 6Ω | 7Ω | |


