PJ79 Series 3-Terminal Voltage Regulator
| Part No. | VIN | VOUT | Tolarence | IOUT | IQ | Package |
| Max.(V) | Typ.(V) | % | Max.(mA) | Max.(mA) | ||
| PJ7915TE | -35 | -15 | ±4 | 1500 | 6 | TO-252 |
| PJ7912TE | -35 | -12 | ±4 | 1500 | 6 | TO-252 |
| PJ7910TE | -35 | -10 | ±4 | 1500 | 6 | TO-252 |
| PJ7909TE | -35 | -9 | ±4 | 1500 | 6 | TO-252 |
| PJ7908TE | -35 | -8 | ±4 | 1500 | 6 | TO-252 |
| PJ7906TE | -35 | -6 | ±4 | 1500 | 6 | TO-252 |
| PJ7905TE | -35 | -5 | ±4 | 1500 | 6 | TO-252 |
| PJ79M15TE | -35 | -15 | ±4 | 500 | 6 | TO-252 |
| PJ79M12TE | -35 | -12 | ±4 | 500 | 6 | TO-252 |
| PJ79M05TE | -35 | -5 | ±4 | 500 | 6 | TO-252 |
| PJ79D18TE | -35 | -18 | ±4 | 1000 | 6 | TO-252 |
| PJ79D15TE | -35 | -15 | ±4 | 1000 | 6 | TO-252 |
| PJ79D12TE | -35 | -12 | ±4 | 1000 | 6 | TO-252 |
| PJ79D05TE | -35 | -5 | ±4 | 1000 | 6 | TO-252 |
| PJ79D03TE | -35 | -3 | ±4 | 1000 | 6 | TO-252 |
| PJ79L12SQ | -30 | -12 | ±4 | - | 6 | SOT-89 |
| PJ79L09SQ | -30 | -9 | ±4 | - | 6 | SOT-89 |
| PJ79L08SQ | -30 | -8 | ±2 | 100 | 6 | SOT-89 |
| PJ79L05SQ | -30 | 5 | ±5 | - | 6 | SOT-89 |


