TL431 Adjustable Shunt Regulator IC

P/N Tolarence Package VIN VREF IKA(Min) Temp. Range Stage Remark
% Max.(V) Typ.(V) Max.(uA)
TL431 1% SOT-23 36 2.495 500 -40~125 MP  
TL431A 0.50% 36 2.495 500 -40~125 MP  
TL431B 0.40% 36 2.495 500 -40~125 MP  
TL431H 1% SOT-23 36 2.5 500 -40~125 MP  
TL431HA 0.50% 36 2.5 500 -40~125 MP  
TL431HB 0.40% 36 2.5 500 -40~125 MP  
TL431G 1% SOT-23 36 2.495 85 -40~125 MP Small current start,Stable temperature drift
TL431GA 0.50% 36 2.495 85 -40~125 MP Small current start,Stable temperature drift
TL431GB 0.40% 36 2.495 85 -40~125 MP Small current start,Stable temperature drift
TL431J 1% SOT-23 36 2.5 85 -40~125 MP Small current start,Stable temperature drift
TL431JA 0.50% 36 2.5 85 -40~125 MP Small current start,Stable temperature drift
TL431JB 0.40% 36 2.5 85 -40~125 MP Small current start,Stable temperature drift
TL431K 1% SOT-23 36 2.495 85 -40~125 MP Small current start
TL431KA 0.50% 36 2.495 85 -40~125 MP Small current start
TL431KB 0.40% 36 2.495 85 -40~125 MP Small current start
TL431L 1% SOT-23 36 2.5 85 -40~125 MP Small current start
TL431LA 0.50% 36 2.5 85 -40~125 MP Small current start
TL431LB 0.40% 36 2.5 85 -40~125 MP Small current start
TL431-KRA 1% SOT-23 36 2.495 500 -40~125 MP Special foot position products
TL431A-KRA 0.50% 36 2.495 500 -40~125 MP Special foot position products
TL431LSC 1% SOT-23-3 36 2.5 85 -40~125 MP Small current start
TL431LASC 0.50% 36 2.5 85 -40~125 MP Small current start
TL431LBSC 0.40% 36 2.5 85 -40~125 MP Small current start
TL431KSC 1% SOT-23-3 36 2.495 85 -40~125 MP Small current start
TL431KASC 0.50% 36 2.495 85 -40~125 MP Small current start
TL431KBSC 0.40% 36 2.495 85 -40~125 MP Small current start
TL431JSC 1% SOT-23-3 36 2.5 85 -40~125 MP Small current start,Stable temperature drift
TL431JASC 0.50% 36 2.5 85 -40~125 MP Small current start,Stable temperature drift
TL431JBSC 0.40% 36 2.5 85 -40~125 MP Small current start,Stable temperature drift
TL431GSC 1% SOT-23-3 36 2.495 85 -40~125 MP Small current start,Stable temperature drift
TL431GASC 0.50% 36 2.495 85 -40~125 MP Small current start,Stable temperature drift
TL431GBSC 0.40% 36 2.495 85 -40~125 MP Small current start,Stable temperature drift
TL431HSC 1% SOT-23-3 36 2.5 500 -40~125 MP  
TL431HASC 0.50% 36 2.5 500 -40~125 MP  
TL431HBSC 0.40% 36 2.5 500 -40~125 MP  
TL431SC 1% SOT-23-3 36 2.495 500 -40~125 MP  
TL431ASC 0.50% 36 2.495 500 -40~125 MP  
TL431BSC 0.40% 36 2.495 500 -40~125 MP  
TL431SE 1% SOT-23-5 36 2.495 500 -40~125 MP  
TL431ASE 0.50% 36 2.495 500 -40~125 MP  
TL431BSE 0.40% 36 2.495 500 -40~125 MP  
TL431HSE 1% SOT-23-5 36 2.5 500 -40~125 MP  
TL431HASE 0.50% 36 2.5 500 -40~125 MP  
TL431HBSE 0.40% 36 2.5 500 -40~125 MP  
TL431GSE 1% SOT-23-5 36 2.495 85 -40~125 MP Small current start,Stable temperature drift
TL431GASE 0.50% 36 2.495 85 -40~125 MP Small current start,Stable temperature drift
TL431GBSE 0.40% 36 2.495 85 -40~125 MP Small current start,Stable temperature drift
TL431JSE 1% SOT-23-5 36 2.5 85 -40~125 MP Small current start,Stable temperature drift
TL431JASE 0.50% 36 2.5 85 -40~125 MP Small current start,Stable temperature drift
TL431JBSE 0.40% 36 2.5 85 -40~125 MP Small current start,Stable temperature drift
TL431KSE 1% SOT-23-5 36 2.495 85 -40~125 MP Small current start
TL431KASE 0.50% 36 2.495 85 -40~125 MP Small current start
TL431KBSE 0.40% 36 2.495 85 -40~125 MP Small current start
TL431LSE 1% SOT-23-5 36 2.5 85 -40~125 MP Small current start
TL431LASE 0.50% 36 2.5 85 -40~125 MP Small current start
TL431LBSE 0.40% 36 2.5 85 -40~125 MP Small current start
TL431LPA 1% SOP-8 36 2.5 85 -40~125 MP Small current start
TL431LAPA 0.50% 36 2.5 85 -40~125 MP Small current start
TL431LBPA 0.40% 36 2.5 85 -40~125 MP Small current start
TL431KPA 1% SOP-8 36 2.495 85 -40~125 MP Small current start
TL431KAPA 0.50% 36 2.495 85 -40~125 MP Small current start
TL431KBPA 0.40% 36 2.495 85 -40~125 MP Small current start
TL431JPA 1% SOP-8 36 2.5 85 -40~125 MP Small current start,Stable temperature drift
TL431JAPA 0.50% 36 2.5 85 -40~125 MP Small current start,Stable temperature drift
TL431JBPA 0.40% 36 2.5 85 -40~125 MP Small current start,Stable temperature drift
TL431GPA 1% SOP-8 36 2.495 85 -40~125 MP Small current start,Stable temperature drift
TL431GAPA 0.50% 36 2.495 85 -40~125 MP Small current start,Stable temperature drift
TL431GBPA 0.40% 36 2.495 85 -40~125 MP Small current start,Stable temperature drift
TL431HPA 1% SOP-8 36 2.5 500 -40~125 MP  
TL431HAPA 0.50% 36 2.5 500 -40~125 MP  
TL431HBPA 0.40% 36 2.5 500 -40~125 MP  
TL431PA 1% SOP-8 36 2.495 500 -40~125 MP  
TL431APA 0.50% 36 2.495 500 -40~125 MP  
TL431BPA 0.40% 36 2.495 500 -40~125 MP  
TL431SQ 1% SOT-89 36 2.495 500 -40~125 MP  
TL431ASQ 0.50% 36 2.495 500 -40~125 MP  
TL431BSQ 0.40% 36 2.495 500 -40~125 MP  
TL431HSQ 1% SOT-89 36 2.5 500 -40~125 MP  
TL431HASQ 0.50% 36 2.5 500 -40~125 MP  
TL431HBSQ 0.40% 36 2.5 500 -40~125 MP  
TL431GSQ 1% SOT-89 36 2.495 85 -40~125 MP Small current start,Stable temperature drift
TL431GASQ 0.50% 36 2.495 85 -40~125 MP Small current start,Stable temperature drift
TL431GBSQ 0.40% 36 2.495 85 -40~125 MP Small current start,Stable temperature drift
TL431JSQ 1% SOT-89 36 2.5 85 -40~125 MP Small current start,Stable temperature drift
TL431JASQ 0.50% 36 2.5 85 -40~125 MP Small current start,Stable temperature drift
TL431JBSQ 0.40% 36 2.5 85 -40~125 MP Small current start,Stable temperature drift
TL431KSQ 1% SOT-89 36 2.495 85 -40~125 MP Small current start
TL431KASQ 0.50% 36 2.495 85 -40~125 MP Small current start
TL431KBSQ 0.40% 36 2.495 85 -40~125 MP Small current start
TL431LSQ 1% SOT-89 36 2.5 85 -40~125 MP Small current start
TL431LASQ 0.50% 36 2.5 85 -40~125 MP Small current start
TL431LBSQ 0.40% 36 2.5 85 -40~125 MP Small current start